| Surname | First Name | Real Name | Total Runs | Runs Since AGM 2008 |
| Fergus | McKENNA | Duchess | 976 | 46 |
| Alan | DREW | Smartarse | 767 | 40 |
| Chris | HILLS | Lunchbox | 764 | 44 |
| Dave | HOUGHTON | Casey Jones | 764 | 47 |
| David | FRENCH | Windsock | 741 | 37 |
| Paul | HOLDICH | Omo | 737 | 42 |
| John | BUCHANAN | V. Vomit | 699 | 21 |
| Julie | HILLS | Sooty | 637 | 45 |
| Dave | SUTTON | Max Boyce | 585 | 0 |
| Derek | ATKINSON | Basher | 576 | 27 |
| Liam | McKENNA | Digger | 551 | 14 |
| Tony | CLARKE | Zipper | 550 | 20 |
| Brian | CANT | Playaway | 523 | 4 |
| Jon | SPOONER | Pied Piper | 506 | 28 |
| Penny | BOWYER | Tops | 498 | 30 |
| Jan | BUCHANAN | Dr. Doolittle | 464 | 15 |
| Sylvia | MONK | Aven't Got One(Stixs) | 431 | 35 |
| Dick | HOLMES | Laces | 413 | 0 |
| Martin | RUSSEL | Thumper | 412 | 12 |
| Steve | MONK | Heap of Crap | 404 | 33 |
| Graham | BAKER | Crackers | 349 | 2 |
| Peter | HUGHES | Medallion Man | 324 | 0 |
| Peter | FRANKLIN | Marathon Man | 319 | 1 |
| Andy | JAGGS | I.C. | 319 | 0 |
| Nicholas | HOUGHTON | Mix | 297 | 19 |
| Adrian | BAKER | Action Man | 289 | 6 |
| Alex | HOUGHTON | Pic | 289 | 18 |
| Edward | DREW | Kebab | 287 | 7 |
| Jacqui | HOUGHTON | Blow Dry | 284 | 45 |
| Bruce | GIDDINGS | Bilko | 275 | 0 |
| Paul | KELLEY | Murphy | 268 | 0 |
| Phil | ESDAILE | Pulled Out | 262 | 39 |
| Pat | PARSONS | Basil | 256 | 21 |
| Wendy | HOLDICH | Tinkerbell | 232 | 33 |
| Roy | COPELAND | Frogman | 224 | 18 |
| David | ESDAILE | Sludge | 215 | 16 |
| Julie | SUTTON | Banana Bender | 212 | 37 |
| Bev | KELLEY | Elderberry*8/2000* | 208 | 0 |
| Trevor | READ | Big Car Small Prick | 206 | 43 |
| Fay | DREW | Panther | 179 | 0 |
| Phil | HILLS | Suppository | 174 | 10 |
| Johanna | JAGGS | Cupid Stunt | 173 | 0 |
| Barry | JOBBER | Gorbachev | 159 | 0 |
| Peter | KNIGHT | Cowshit | 153 | 1 |
| Martin | JOHNSON | Rotting Stump | 152 | 39 |
| Linda | HOUGHTON-POOLE | Rubber Glove | 150 | 14 |
| Lizzie | ESDAILE | Captain Nibbles | 147 | 28 |
| Karen | ESDAILE | Sucked In | 141 | 27 |
| Ted | PHILCOX | Standing Order | 132 | 0 |
| Kenneth | BROWN | 90ft Ski Jumper etc | 124 | 19 |
| Sean | COCKRAM | Ruby | 122.5 | 0 |
| Rob | LONG | Pisshead | 120 | 0 |
| Mike | SHEPHERD | Crispy Duck | 115 | 0 |
| Jerry | DANIEL | Pacemaker | 112 | 12 |
| Mark | WALLIS | Nicotine | 103 | 0 |
| Peter | BATES | Master | 99 | 5 |
| Gina | MALIGAD | Stumping Rot | 99 | 25 |
| Stuart | LEWIS | Frogshagger | 93 | 0 |
| Barbara | OLIVER | Bumbiter | 93 | 0 |
| Trevor | PRICE | Not So Clever Panda | 92 | 12 |
| Pat | GORMLEY | Anonymous | 88 | 2 |
| Diane | RUSSELL | Patience | 86 | 11 |
| Alan | CROUCH | Slaphead | 85 | 0 |
| Viv | THOMAS | Dimtit | 81 | 0 |
| Chris | SPOONER | Horsebox | 80 | 4 |
| Iain | BUCHANNAN | Torpedo | 79 | 2 |
| Rebecca | BUCHANNAN | Pinga | 79 | 3 |
| Toni | BOYANOVA-BAKER | Bit of Stuff | 79 | 0 |
| Linda | BATES | Mistress | 74 | 5 |
| William | HOLDICH | Scream n Scream | 73 | 1 |
| Ian | KING | Swampey | 73 | 0 |
| Alan | UNDERWOOD | Termite | 71 | 0 |
| Britt-Marie | UNDERWOOD | Marmite | 69 | 0 |
| Brian | BRADLEY | YouYa B | 68 | 0 |
| Tim | LANSDELL | Tiny Tim | 68 | 0 |
| Ron | ACTON | Golden Shot | 67 | 0 |
| Ian | SEEKINGS | Haddock | 63 | 0 |
| Terry | CAMPEN | Ferret | 61 | 0 |
| Sarah | PEARSON | Privet | 60 | 0 |
| Thomas | HOLDICH | Trial Size | 57 | 0 |
| Annie | SMITH | Screwloose *8/2000* | 57 | 0 |
| Chris | COLLIS | Bogbrush | 52 | 0 |
| Hannah | PARSONS | Snowdrop | 48 | 12 |
| Iain | ANDREWS | Hamish McTavish | 48 | 0 |
| Ginny | READ | Big Car Small Tits | 47 | 4 |
| Mike | GARDINER | Wurzal | 45 | 1 |
| Karen | HUGHES | Little Miss Naughty | 45 | 13 |
| Mark | ELLIOT | Annabollox | 44 | 0 |
| Dave | DUTTON | Jake the Peg | 42 | 0 |
| Jane | SUTHERLAND | Quorn | 42 | 0 |
| Roger | O'ROURKE | Flanker | 39 | 1 |
| Dave | O HARA | Superbowl | 39 | 0 |
| Jim | PARSONS | Jimslippedhisdickout | 39 | 0 |
| Steve | PEARSON | Thunder Crap | 39 | 0 |
| James | CLARKE | Thunderpants | 38 | 1 |
| Andrew | GREYGOOSE | Goose | 38 | 13 |
| Derek | GOLDSTONE | Superman | 38 | 0 |
| Martin | WAIT | Deadweight | 37 | 0 |
| Carol | PIGNEY | Occ. Bitch | 36 | 0 |
| Alan | WATKINS | Twig | 35 | 0 |
| Tracie | GREYGOOSE | IE | 34 | 10 |
| Gareth | TOMLINSON | Jail Bird | 31 | 3 |
| Bill | WATTS | Oilslick | 30 | 1 |
| Eve | BRAIDWOOD | D'eveous | 30 | 0 |
| Kevin | SEWELL | 30 | 0 | |
| Terry | BROOKES | Hands Up | 29 | 12 |
| Dave | SARDAR | Ayatollah | 29 | 0 |
| Dave | BROOKES | Badges | 28 | 22 |
| Sean | Russell-JOSEPH | Reggie | 27 | 0 |
| Pat | WATKINS | Skidmark | 27 | 0 |
| Gavin | Russell-JOSEPH | Ronnie | 25 | 0 |
| Sarah | PARSONS | Chocolate drop | 24 | 1 |
| Lliam | SPOONER | Cums First | 24 | 0 |
| Andy | MONK | Tosser | 23 | 3 |
| Terry | BARNES | Glynys | 23 | 0 |
| Chris | READER | Frogsperm | 22 | 2 |
| Richard | HILLS | Soo | 22 | 0 |
| Nigel | PARRY | Cratchet | 22 | 0 |
| Peter | RUTHERFORD | Tiny Tears | 22 | 0 |
| Rachel | SPOONER | Old Nag | 21 | 5 |
| Tim | FOX-EVANS | Posh Bastard | 21 | 0 |
| Dave | MURRAY | Necro | 21 | 0 |
| Val | SEWELL | 21 | 0 | |
| Nick | TEW | Big Bird | 21 | 0 |
| Amy | RUSSEL | Bambi | 19 | 5 |
| Barbara | SPOONER | Rat Catcher | 19 | 4 |
| Jackie | COLLINS | Bonkbuster | 19 | 0 |
| Matt | PARSONS | BARRYMORE | 19 | 0 |
| Rowan | BOUY | Toadloader | 18 | 0 |
| Denise | DREW | Mother From Hell (2) | 18 | 0 |
| Kevin | HUGHES | Comes From Behnd | 17 | 6 |
| Eira | BOOTH | 17 | 0 | |
| David | INNS | On Inn v | 17 | 0 |
| Bob | MARSHALL | Little Weed | 17 | 0 |
| Alex | SPOONER | Harris | 16 | 5 |
| Dennis | EDWARDS | Hasta la Vista | 16 | 0 |
| Ami | CLARKE | Poo Sticks | 15 | 1 |
| James | SNOWDON | Cobbler | 15 | 0 |
| May | AQUINO | Rubber Ring | 14 | 3 |
| Lorraine | WHITE | Be Be | 14 | 4 |
| Carol | BELL | Red Light | 14 | 0 |
| Gary | SIMPSON | 14 | 0 | |
| Thomas | SPOONER | Rolph | 13 | 5 |
| Luke | TANNER | Sweat for Hair Gel | 13 | 0 |
| Chris | BENNETT | Mathsturbator | 12 | 0 |
| Jim | JENNET | Arsenic | 12 | 0 |
| Neil | PACEY | Wrongway | 12 | 0 |
| Sue | ABBOT | 11 | 0 | |
| Richard | FRAKE | Nipples | 11 | 0 |
| Andy | GREENHOUGH | Wank Ifield | 11 | 0 |
| Margery | HINCHCLIFFE | Nice Brackets | 11 | 0 |
| Corinne | INNS | On Inn Too v | 11 | 0 |
| Tyler | MONK | Durexell | 10 | 5 |
| Jackie | DAVIS | Gyppo | 10 | 0 |
| Alan | FORD | Silver Fux | 10 | 0 |
| Jill | FRAKE | 10 | 0 | |
| Lara | HILLS | 10 | 0 | |
| Rosie | POWELL | Pussy | 10 | 0 |
| Robert | TEER | Crazy T | 10 | 0 |
| Scott | ASHENDEN | 9 | 0 | |
| David | BOOSEY | Spillage | 9 | 0 |
| Courtney | COLLINS | 9 | 0 | |
| Teresa | DRINKWATER | 9 | 0 | |
| Martin | NEWMAN | Fossil | 9 | 0 |
| John | PYE | Compressed Fart | 9 | 0 |
| Ricky | SHARPE | Animal | 9 | 0 |
| Bill | SPENCER | Treeshagger | 9 | 0 |
| Eveline | WEBSTER | Home Alone 2 | 9 | 0 |
| Victor | WEBSTER | Home Alone | 9 | 0 |
| James | JOHNSON | Fuck Wit | 8 | 1 |
| Jason | BARRATT | 8 | 0 | |
| Yvonne | FEARNSIDES | Deluge | 8 | 0 |
| Greg | MONK | Deja-vu Wank | 8 | 0 |
| Val | TANNER | 8 | 0 | |
| Branden | COLLINS | Fuddle Duck | 7 | 0 |
| Mark | COLLINS | 7 | 0 | |
| Natalie | HILLS | 7 | 0 | |
| Chris | JONES | 7 | 0 | |
| Oliver | KNIGHT | 7 | 0 | |
| Mike | PASSWAY | Mint Sauce | 7 | 0 |
| Russell | SARDAR | 7 | 0 | |
| June | SPENCER | 7 | 0 | |
| Derek | STATON | Costa Del | 7 | 0 |
| Peter | STILL | R.F.Flavour | 7 | 0 |
| Kelly | TAPP | Cattle Grid Kel | 7 | 0 |
| Douglas | O'ROURKE | 6 | 1 | |
| Joshua | ALLEN | 6 | 0 | |
| Andy | BARNES | 6 | 0 | |
| Steve | DRINKWATER | Bush Wacker | 6 | 0 |
| Kirsten | HAWKINS | shoots & leaves | 6 | 0 |
| Dave | HOUGHTON-POOLE | 6 | 0 | |
| Tony | HYATT | 6 | 0 | |
| Heather | JACKSON | 6 | 0 | |
| Keith | JACKSON | Ball Bender | 6 | 0 |
| Peter | KNIGHT | 6 | 0 | |
| George | LESTER | 6 | 0 | |
| Viv | NEWTON | 6 | 0 | |
| Josh | PYE | 6 | 0 | |
| Jamie | ROBERTS v | 6 | 0 | |
| David | SOMMER | 6 | 0 | |
| Mark | TURNER | Up Um | 6 | 0 |
| Anna | UNDERWOOD | Mermite | 6 | 0 |
| Sara | UNDERWOOD | Just Mite | 6 | 0 |
| Harry | WHITE | Dirty Harry | 6 | 0 |
| Amber | YATES | 6 | 0 | |
| Andy | ANDREWS | R. Soles | 5 | 0 |
| Maggie | ANDREWS | 5 | 0 | |
| Mandy | BARNES | 5 | 0 | |
| Ben | BOWYER | Pigpen | 5 | 0 |
| Tony | COLLINS | 5 | 0 | |
| Simon | JAMES | Poodle | 5 | 0 |
| Kim | JERVIS | Smithys Mate | 5 | 0 |
| Lucy | PARSONS | 5 | 0 | |
| Rebbeca | PARSONS | 5 | 0 | |
| Naje | PATEL | 5 | 0 | |
| Pat | RAWLINSON | Lucky Dip | 5 | 0 |
| Natalie | ROBINSON | 5 | 0 | |
| Edna | SARDAR | 5 | 0 | |
| Ed | WAKEFORD | 5 | 0 | |
| Barry | JONES | Colour of the Eggs | 4 | 1 |
| Tom | OSBOURNE | 4 | 4 | |
| Will | OSBOURNE | 4 | 4 | |
| Patrick (Snr) | PARSONS | 4 | 1 | |
| John | ABROOK | I.O.W. 5 Bar v | 4 | 0 |
| Pat | ABROOK | Miss Whiplash v | 4 | 0 |
| Christie | BRIDGE | 4 | 0 | |
| Linda | COPE | 4 | 0 | |
| Kat | DAVIS | Bimbo on The Run | 4 | 0 |
| Mark | GRANTHAM | Spiderwimp | 4 | 0 |
| Frazer | HADDOW | 4 | 0 | |
| Jess | HOLMES | 4 | 0 | |
| Gillian | HOPCROFT | Razor Arse | 4 | 0 |
| Christine | MARSHALL v | Netto | 4 | 0 |
| Jackie | O'ROUKE | 4 | 0 | |
| Tom | PEPPER | Bosun's Mate | 4 | 0 |
| George | TANNER | 4 | 0 | |
| Kelvin | WILLIAMS | Stiff Meat (PPM) | 4 | 0 |
| Darren | APPARDUI | 3 | 3 | |
| Lisa | APPARDUI | 3 | 3 | |
| David | BROOKS | Sad Barstard | 3 | 1 |
| Gary | BLOWS | 3 | 0 | |
| John | BURDETT | 3 | 0 | |
| Pat | COLE | 3 | 0 | |
| Innike | DANIEL | 3 | 0 | |
| Peter | DAVIES | Dickhead | 3 | 0 |
| Ceri | EVANS | 3 | 0 | |
| Vernon | EVANS | 3 | 0 | |
| Nicki | FAUCHON | Passion Flower | 3 | 0 |
| Jim | FRENCH | Hash Grandad | 3 | 0 |
| Victoria | GREEN | 3 | 0 | |
| Lionel | HAYWARD | 3 | 0 | |
| Barbara | HILLS | 3 | 0 | |
| Wayne | LAWSON | 3 | 0 | |
| Connie | NIE | 3 | 0 | |
| Stella | PAGE | 3 | 0 | |
| Ray | PIGNEY | 3 | 0 | |
| Alice | POWELL | 3 | 0 | |
| Franz | ROBERTS | Snowballs | 3 | 0 |
| Franz | ROBERTS v | Snow Balls | 3 | 0 |
| Donna | SARTAIN | 3 | 0 | |
| Jessica | SEEKINGS | 3 | 0 | |
| Jonathan | SEEKINGS | 3 | 0 | |
| Wendy | SEEKINGS | 3 | 0 | |
| Michelle | SIMPSON | Teapot | 3 | 0 |
| Sue | SMITH | Vibrator | 3 | 0 |
| Steve | SOPP | 3 | 0 | |
| Mike | TRIPLET | Adonis | 3 | 0 |
| Gary | WATKINS | 3 | 0 | |
| Glenn | WETHERILL | 3 | 0 | |
| Vicky | WHEATLEY | 3 | 0 | |
| Martin | WILESMITH | 3 | 0 | |
| Kevin | WINCH | 3 | 0 | |
| Frank | CLAYDON | 2 | 1 | |
| Janice | HILLS | 2 | 1 | |
| Jack | HUGHES | 2 | 2 | |
| Michelle | IBRAHIM | Not Yet | 2 | 2 |
| Steve | JOHNSON | 2 | 1 | |
| Chris | MEADS | 2 | 1 | |
| Aileen | PARSONS | 2 | 1 | |
| Graham | RADFORD | 2 | 2 | |
| Ian | RYDINGS | 2 | 2 | |
| Rose | SPOONER | 2 | 2 | |
| Dave | SPRINGER | 2 | 2 | |
| Jacky | YOUNG | 2 | 1 | |
| Kevin | ABBEY | 2 | 0 | |
| Steve | ABBOT | 2 | 0 | |
| Emma | ANDREWS | 2 | 0 | |
| Darren | BAKER | 2 | 0 | |
| James | BARNES | 2 | 0 | |
| Michael | BARNES | 2 | 0 | |
| Steve | BEECHING | Mr 'X' | 2 | 0 |
| Rob | BUCHLER | Thatch | 2 | 0 |
| Paul | CATMULL | 2 | 0 | |
| Lewis | CHAPPLE | Taz Devil | 2 | 0 |
| Keith | CHRISTMAS | 2 | 0 | |
| Paul | DOBSON | 2 | 0 | |
| Marcus | FONSETA | 2 | 0 | |
| Tom | FREETH | 2 | 0 | |
| Ross | HALLET | Splash | 2 | 0 |
| Mike | HANNAH | 2 | 0 | |
| Rob | HEGGERTY | 2 | 0 | |
| Jane | HOWARD | Layer Queen | 2 | 0 |
| Daniel | JACKSON | 2 | 0 | |
| Geoff | JACKSON | 2 | 0 | |
| Peter | JAGGS | 2 | 0 | |
| Corrin | JELBART | Squealing Treefrog | 2 | 0 |
| Mike | LANOWY | Krisco Kid v | 2 | 0 |
| Emma | LEECH | 2 | 0 | |
| Carol | MANTLE | 2 | 0 | |
| Barry | MCKENNA | 2 | 0 | |
| Alison | MITCHELL | Israelite | 2 | 0 |
| Faye | MITCHELL | Double Trouble | 2 | 0 |
| Gareth | MITCHELL | 2 | 0 | |
| Lynn | MITCHELL | 2 | 0 | |
| Ric | MORGAN | 2 | 0 | |
| J P | OPPERMAN | 2 | 0 | |
| Gerrit | PETERS | 2 | 0 | |
| Georgie | POWELL | 2 | 0 | |
| John | REILEY | 2 | 0 | |
| Carolyn | ROBERTS v | Get em off quick | 2 | 0 |
| Child | RUTHERFORD | 2 | 0 | |
| Child | RUTHERFORD | 2 | 0 | |
| Alan | SHEILD | Dumper Truck | 2 | 0 |
| Kay | STEVENS | 2 | 0 | |
| Alexandra | STOREY | 2 | 0 | |
| Kim | STOREY | 2 | 0 | |
| Martin | WAKEFORD | 2 | 0 | |
| Peter | WAKEFORD | 2 | 0 | |
| John | WATTS | Chilli Chukka | 2 | 0 |
| Karen | BALES | 1 | 1 | |
| Clive | BUCKLEY | 1 | 1 | |
| Rita | BUCKLEY | 1 | 1 | |
| Terry | CANNON | 1 | 1 | |
| Pat | CLARK | 1 | 1 | |
| Tommy | CUSHMAN | T.C. | 1 | 1 |
| Kiri | DENISON | 1 | 1 | |
| Marie | FONSECA | 1 | 1 | |
| Josh | GIBSON | 1 | 1 | |
| Lisa | GIBSON | 1 | 1 | |
| Becke | GLOVER | 1 | 1 | |
| Helen | GULLIS | 1 | 1 | |
| Louise | HOWARD | 1 | 1 | |
| Alan | KING | 1 | 1 | |
| Steve | MILLARD | Colonic Irrigation | 1 | 1 |
| Nicola | NORMAN | 1 | 1 | |
| John | RICKARD | 1 | 1 | |
| Beryl | RODGERS | 1 | 1 | |
| Ben | ROGERSON | Ben Dover and.. | 1 | 1 |
| Declan | RYDINGS | 1 | 1 | |
| Linda | SMITH | 1 | 1 | |
| Natasha | SMITH | Gang Bang | 1 | 1 |
| Adrian | STREET | 1 | 1 | |
| Nick | WEBBER | 1 | 1 | |
| Carole | WRIGHT | 1 | 1 | |
| Sherran | ALLEN | 1 | 0 | |
| Charlotte | ATKINSON | 1 | 0 | |
| Joyce | ATKINSON | 1 | 0 | |
| Adam | BAKER | 1 | 0 | |
| Kirsten | BAKER | 1 | 0 | |
| Karl | BARKER | 1 | 0 | |
| Tam | BARKER | 1 | 0 | |
| Alex | BARTOLOMUCCI | 1 | 0 | |
| Colin | BASE | 1 | 0 | |
| Steve | BENNET | Showman | 1 | 0 |
| Vicky | BENNETT | 1 | 0 | |
| Rod | BERTO | 1 | 0 | |
| Oliver | BOOSEY | 1 | 0 | |
| Anna-Marie | BRADLEY | 1 | 0 | |
| Dave | BRUGE | 1 | 0 | |
| Nita | BULL | 1 | 0 | |
| Sarah | BURLINGHAM | 1 | 0 | |
| Pete | CAINE | 1 | 0 | |
| Jonathon | CANN | 1 | 0 | |
| Kerry | CERA | 1 | 0 | |
| Andrew | CHANDER | 1 | 0 | |
| Barry | CHAPLIN | 1 | 0 | |
| Dave | CHAPLIN | 1 | 0 | |
| Peter | CHOWN | 1 | 0 | |
| Brown | CHRISTMAS | 1 | 0 | |
| Andy | CLARKE | 1 | 0 | |
| Chris | CLARKE | 1 | 0 | |
| Michael | COHEN | 1 | 0 | |
| Anthony | COOPER | Titanic Dickhead | 1 | 0 |
| Tara | CORBETT | 1 | 0 | |
| Alan | CRACKNELL | 1 | 0 | |
| Paul | CRAY | 1 | 0 | |
| Lesley | CROFT | 1 | 0 | |
| Bekky | DAVISON | 1 | 0 | |
| Laurence | DAY | 1 | 0 | |
| Gill | DENSHAM | Knickerless | 1 | 0 |
| Jon | DREWRY | 1 | 0 | |
| Stacie | DREWRY | 1 | 0 | |
| Sue | DUDBRIDGE | 1 | 0 | |
| Gary | EDWARDS | Lebanese Dildo | 1 | 0 |
| Don | EGREMONT | Eagermount | 1 | 0 |
| Claire | ELLERBY | 1 | 0 | |
| Gary | ELLIS | The Bishop | 1 | 0 |
| Ron | ELLIS | 1 | 0 | |
| Helen | ENOCH | 1 | 0 | |
| Alan | ETTERIDGE | 1 | 0 | |
| Carol | ETTERIDGE | 1 | 0 | |
| Margery | EVANS | Heckler | 1 | 0 |
| Luigi | FEMO | 1 | 0 | |
| Nova | FERGUSON | Queen Viper | 1 | 0 |
| MICHEAL | FOTHERINGHAM | Sister Michael | 1 | 0 |
| Christoph | FRENAIS | 1 | 0 | |
| Lee | FULFORD | 1 | 0 | |
| Ashley | GARDNER | Au What A Pair | 1 | 0 |
| Karen | GARNER | 1 | 0 | |
| Roman | GARNIER | 1 | 0 | |
| Chris | GATELY | 1 | 0 | |
| Peter | GEMMIT | 1 | 0 | |
| Joseph | GERMAN | Came with Ruby | 1 | 0 |
| Dave | GODFREY | 1 | 0 | |
| Kate | GOODHALL | 1 | 0 | |
| David | GORDON | 1 | 0 | |
| Ian | GOSNELL | 1 | 0 | |
| Andy Jnr. | GREENHOUGH | 1 | 0 | |
| Chris | GREENHOUGH | 1 | 0 | |
| Marie | GREENHOUGH | 1 | 0 | |
| Alexander | GURTON | 1 | 0 | |
| Bill | HANDRAHAN | Major | 1 | 0 |
| Fiona | HANN | 1 | 0 | |
| Steve | HARANSKY | 1 | 0 | |
| Anders | HARDER | Pack Killer | 1 | 0 |
| Cathy | HAYES | 1 | 0 | |
| PRU | HAYHO | 1 | 0 | |
| Riki | HEAD | 1 | 0 | |
| Margaret | HOLMES | 1 | 0 | |
| Marcus | HOLMES-FONSECA | 1 | 0 | |
| Marie | HOLMES-FONSECA | 1 | 0 | |
| Peter | HOOD | Throbbin Hood | 1 | 0 |
| Tina | HOOD | Maid Marion | 1 | 0 |
| Alex | HUGHES | 1 | 0 | |
| Thomas | HUGHES | 1 | 0 | |
| Barry | JACOBS | 1 | 0 | |
| Dan | JAMES | 1 | 0 | |
| Shaz | JANJUA | 1 | 0 | |
| Howard | JARDINE | 1 | 0 | |
| Heidi | JOHANSON | 1 | 0 | |
| Sandra | JOHNS | 1 | 0 | |
| Sarah | JOHNSON | 1 | 0 | |
| Ruth | JOHNSTONE | Toga Tiger | 1 | 0 |
| Aileen | JOLLY | 1 | 0 | |
| Jillian | JONES | 1 | 0 | |
| Matthew | JONES | 1 | 0 | |
| Ben | JOY | 1 | 0 | |
| Mathew | JOY | 1 | 0 | |
| Tim | JOY | 1 | 0 | |
| Simon | JUPP | 1 | 0 | |
| Dave | KENT | 1 | 0 | |
| Cara | KNIGHTLEY | 1 | 0 | |
| Graham | LANE | Menstral | 1 | 0 |
| Janet | LARGE | 1 | 0 | |
| Andy | LEE | 1 | 0 | |
| Llian | LEGGATT | 1 | 0 | |
| Kathy | LESTER | 1 | 0 | |
| Sam | LESTER | 1 | 0 | |
| Linda | MADDEL | 1 | 0 | |
| Ian | MADDER | 1 | 0 | |
| Ryan | MADDER | 1 | 0 | |
| Joe | MALLENDER | 1 | 0 | |
| Jane | MARSHALL v | 1 | 0 | |
| John | MARSHALL v | 1 | 0 | |
| Jeff | MCFEETERS | 1 | 0 | |
| Emma | MCKENNA | J.C.B | 1 | 0 |
| Jessica | MESTRE | 1 | 0 | |
| Erica | MORRIS | 1 | 0 | |
| Reece | MORRIS | 1 | 0 | |
| Kris | MOULSDAL | 1 | 0 | |
| Roz | MURDOCH | 1 | 0 | |
| John | O'BRIEN | 1 | 0 | |
| Marie | O'DONNEL | 1 | 0 | |
| Catherine | O'KEEFFE | 1 | 0 | |
| Dwyer | O'NEIL | 1 | 0 | |
| Janet | OWENS | 1 | 0 | |
| Armin | PALMER | Edith | 1 | 0 |
| Janet | PARDON | 1 | 0 | |
| John | PARDON | 1 | 0 | |
| Rachael | PARSONS | 1 | 0 | |
| Sean | PARSONS | 1 | 0 | |
| Claire | PERKINS | 1 | 0 | |
| Paul | PERRY | 1 | 0 | |
| James | PHILCOX | 1 | 0 | |
| Adam | PHILLIPS | 1 | 0 | |
| Manon | POLET | 1 | 0 | |
| Louise | PONTER | 1 | 0 | |
| Clinton | PORTER | 1 | 0 | |
| Andy | POTTS | 1 | 0 | |
| Charlotte | POWELL | 1 | 0 | |
| Debora | PUMFRETT | 1 | 0 | |
| Caroline | REBETOL | 1 | 0 | |
| Franz | REBETOL | 1 | 0 | |
| Emma | REID | 1 | 0 | |
| Janet | REID | 1 | 0 | |
| Pat | REID | Bungy | 1 | 0 |
| Anita | REILEY | 1 | 0 | |
| Tina | ROLPH | Twin Peaks | 1 | 0 |
| Mike | RUGG | 1 | 0 | |
| Child | RUTHERFORD | 1 | 0 | |
| Louise | SANDFORD | 1 | 0 | |
| Jonathon | SHEILD | Tonka | 1 | 0 |
| Katy | SHELDON | 1 | 0 | |
| Martin | SHERLOCK | 1 | 0 | |
| Peter | SHILLITOE | 1 | 0 | |
| Dave | SIMPSON | 1 | 0 | |
| Steve | SIMS | 1 | 0 | |
| Ruby | SLINGER | 1 | 0 | |
| James | SMITH | Just James | 1 | 0 |
| Richard | SMITH | 1 | 0 | |
| Rose | SPOONER | 1 | 0 | |
| Phil | STAFFORD | 1 | 0 | |
| Faye | STAMMERS | 1 | 0 | |
| Julia | STEHLIN | 1 | 0 | |
| Liz | SWAN | 1 | 0 | |
| Peter | TANNIAN | 1 | 0 | |
| Dave | TINKER | 1 | 0 | |
| Erik | TORENULIED | Chipendale | 1 | 0 |
| David | TREMAIN | 1 | 0 | |
| Theresa | TREMAIN | 1 | 0 | |
| Richard | TURNER | 1 | 0 | |
| Alex | VANN | 1 | 0 | |
| Mick | WAKELING | 1 | 0 | |
| Hazel | WARING | 1 | 0 | |
| Amanda | WETZ | Peanuts | 1 | 0 |
| Chris | WETZ | Puff Ball | 1 | 0 |
| Andrew | WHELAN | 1 | 0 | |
| Jeanette | WHITE | 1 | 0 | |
| Simon | WILLIAMS | 1 | 0 | |
| David | WOOD | 1 | 0 | |
| Nick | YORK | 1 | 0 | |
| Dennis | Heijligers | 1 | 0 | |
| Edwina | 1 | 0 | ||
| Fiona | 9 c Quorn | 1 | 0 | |
| Jaquie | 1 | 0 | ||
| Lindy | Brooks | 1 | 0 | |
| Liz | Nurse | 1 | 0 | |
| Rose Mary | 1 | 0 | ||
| Saffie | 1 | 0 | ||
| Singapore | Rusty tits | 1 | 0 | |
| Stuart | McTractor | 1 | 0 | |
| Tyrone | (pye) | 1 | 0 | |
| After 1000th | Lady From Devon | 1 | 0 | |
| Nikki | 1 | 0 | ||
| Panang Visitor | 1 | 0 | ||
| Pipers friend1 | 1 | 0 | ||
| Pipers friend2 | 1 | 0 |
This page was last updated by "Not So Clever Panda" on 24-May-2009